DT46C
可成
DT46C (Enhanced version) Low Speed Table Centrifuge
Product Features:
Intelligent control system
◆ Equipped with five groups of user-defined preset programs.
◆ Can store 99 program groups, convenient to call at any time.
◆ Automatic electronic door lock.
◆ One key short-time centrifuge button.
Excellent kernel performance
◆ HD large LCD display and the parameters can be revised during operation without shutdown.
◆ Microcomputer control ,AC frequency conversion brush-less motor with fast speed and stable operation.
◆ 10 gear acceleration /deceleration with linear drive.
◆ Two modes can be set: start timing/arrival revolution timing.
Careful and safe
◆ With rotor automatic identification system .
◆ Over speed,over heat,unbalance protections with auto lid lock.
◆ Steel Structure,centrifuge chamber made of stainless steel with Environmentally friendly anti-corrosion coating treatment.
Intimate detail design
◆ An intimate tool rack is provided for accompanying tools to guard the instrument at all times.
◆ The front of the fuselage is designed with an operation SOP guide map, which makes it easier and more standard for laboratory personnel to use the instrument.
◆ It is equipped with a rotor cover that can be quickly locked for easy use.
◆ Ergonomic, low opening height, close the centrifuge cover with one press.
◆ Special noise reduction system.
Technical Parameter:
Model | DT46C | ||
Max Speed | 6500rpm | Power | 1000W |
Max RCF | 5091×g | Noise Level | ≤ 62dB(A) |
Max Capacity | 4×750ml | Size | 495×625×420 (mm) |
Timer | 1s~99h59min59s | Net Weight | 70kg |
Revolutions/min | ±10r/min | Rotor automatic recognition | Yes |
Voltage | AC 220±22V 50Hz 10A or custom | / | / |
Rotor Parameter:
Rotor Name | Rotor NO. | NO. | Capacity | Max Speed(r/min) | Max RCF(×g) |
Angle rotor(W) | 1 | 1 | 6×50ml(W) | 6500rpm | 5091×g |
Angle rotor(W) | 2 | 2 | 40×15ml(W) | 5500rpm | 5071×g |
Swing-out rotor | 3 | 3 | 120×2~7ml(Blood collection tube) | 4200rpm | 3648×g |
4 | 4×750ml(Round bucket) | 4200rpm | 3648×g | ||
5 | 4×750ml Square bucket(match below adapter) | 4200rpm | 3648×g | ||
4×750ml square bucket with adapter | 3 | a | 4×1×750ml(Low speed flat bottom) | 4200rpm | 3648×g |
d | 4×1×500ml(Low speed flat bottom) | ||||
c | 4×1×500ml(Conical bottom) | ||||
d | 4×1×250ml(Low speed flat bottom) | ||||
e | 4×4×100ml(Low speed round bottom tubes) | ||||
f | 4×9×50ml(Low speed conical/round bottom universal) | ||||
g | 4×19×10ml(Low speed conical/round bottom universal) | ||||
h | 4×19×15ml(Low speed conical/round bottom universal) | ||||
i | 4×28×10ml Blood collection tubes | ||||
j | 4×40×2-7ml Blood collection tubes | ||||
Swing-out rotor | 4 | 6 | Auto uncap 104×2-7ml(blood collection tube) | 4200rpm | 3510×g |
7 | 4×500ml(Round bucket) | 4200rpm | 3510×g | ||
8 | 4×500ml(Round bucket) (with biosafety lid) | 4200rpm | 3510×g | ||
9 | 4×500ml Square bucket(used with adapter) | 4200rpm | 3510×g | ||
10 | 4×500ml conical bottom(Corning tube) | 4200rpm | 3510×g | ||
Swing-out rotor | 5 | 11 | Auto uncap 64×2-7ml(blood collection tube) | 4200rpm | 3352×g |
12 | 4×250ml(Round bucket) | 4200rpm | 3352×g | ||
13 | 4×250ml(Round bucket) (with biosafety lid) | 4200rpm | 3352×g | ||
14 | 4×250ml Square cup(match with adapter)include adapter: 4×4×50ml conical bottom 4×10×15ml conical bottom | 4200rpm | 3352×g | ||
15 | 4×250ml square bucket(with biosafety lid) | ||||
16 | 4×250ml(Conical bottom)Corning tube | 4200rpm | 3352×g | ||
17 | 6×250ml(Round bucket) | 4200rpm | 3352×g | ||
Swing-out rotor body | 6 | 18 | Multifunctional three-in-one rotor 4×750ml match with below(Bucket/Basket) to use | ||
Hanging bucket | 6 | 18 | 750ml round bucket with biosafety cover | 4200rpm | 3776×g |
Hanging basket | 19 | Micro-plate 4×2×96 hole | 4200rpm | 3776×g | |
Hanging bucket | 20 | Auto uncap 120×2-7ml (blood collection tube) | 4200rpm | 3776×g | |
Hanging bucket | 21 | Specialized for 500ml bloodbag (include the bloodbag adapter) | 4200rpm | 3776×g | |
Swing-out rotor | 7 | 22 | Micro-plate 2×2×96 hole | 4200rpm | 2267×g |
* All products can be customized, designed and produced according to customer requirements.