DT45C
可成
DT45C Low Speed Table Centrifuge
Product Features:
Intelligent control system
◆ Five groups of programs with humanized design.
◆ Program group shortcut key, can store 99 groups of program , convenient to call at any time.
◆ Automatic electronic door lock.
◆ With instantaneous and continuous centrifugation functions.
Excellent kernel performance
◆ HD large LCD touch display and the parameters can be revised during operation without shutdown.
◆ Microcomputer control ,AC frequency conversion brush-less motor with fast speed and stable operation.
◆ 10 gears acceleration /deceleration with linear drive.
◆ Two modes can be set: start timing/arrival revolution timing.
Careful and safe
◆ With rotor automatic identification system .
◆ Over speed,over heat,unbalance protections with auto lid lock.
◆ Steel Structure,centrifuge chamber made of stainless steel with Environmentally friendly anti-corrosion coating treatment.
Intimate detail design
◆ Special noise reduction system.
◆ An intimate tool rack is provided for accompanying tools to guard the instrument at all times.
◆ With an operation SOP guide map, which makes it easier and more standard for laboratory workers.
◆ Equipped with rotor lid that can be quickly locked for easy use.
Technical Parameter:
Model | DT45C | ||
Max Speed | 5500rpm | Power | 1000W |
Max RCF | 5071×g | Noise Level | ≤ 62dB(A) |
Max Capacity | 4×750ml | Size | 465×580×400 (mm) |
Timer | 1s~99h59min59s | Net Weight | 62kg |
Revolutions/min | ±10r/min | Rotor automatic recognition | Yes |
Voltage | AC 220±22V 50Hz 10A or custom | / | / |
Rotor parameters:
Rotor Name | Rotor NO. | NO. | Capacity | Max Speed(r/min) | Max RCF(×g) |
Angle rotor(W) | 1 | 1 | 40×15ml(W) | 5500rpm | 5071×g |
Angle rotor(W) | 2 | 2 | 6×50ml(W) | 5500rpm | 3645×g |
Swing-out rotor | 3 | 3 | 120×2~7ml(Blood collection tube) | 4000rpm | 3309×g |
4 | 4×750ml(Round bucket) | 4000rpm | 3309×g | ||
5 | 4×750ml(Round bucket)/ (with biosafety lid) | 4000rpm | 3309×g | ||
6 | 4×750ml Square bucket(used with adapter) | 4000rpm | 3309×g | ||
Swing-out rotor | 4 | 7 | Auto uncap 104×2-7ml(blood collection tube) | 4000rpm | 3184×g |
8 | 4×500ml(Round bucket) | 4000rpm | 3184×g | ||
9 | 4×500ml(Round bucket) (with biosafetey lid) | 4000rpm | 3184×g | ||
10 | 4×500ml Square bucket (used with adapter) | 4000rpm | 3184×g | ||
11 | 4×500ml Sharp bucket | 4000rpm | 3184×g | ||
Swing-out rotor | 5 | 12 | Auto uncap 64×2-7ml(blood collection tube) | 4000rpm | 3040×g |
13 | 4×250ml(Round bucket) | 4000rpm | 3040×g | ||
14 | 4×250ml(Round bucket)/ (with biosafety lid) | 4000rpm | 3040×g | ||
15 | 4×250ml Square bucket (used with adapter) | 4000rpm | 3040×g | ||
16 | 4×250ml square bucket(with biosafety lid) | ||||
17 | 4×250ml Sharp bucket(Corning tube) | 4000rpm | 3040×g | ||
18 | 6×250ml(Round bucket) | 4000rpm | 3040×g | ||
Swing-out rotor | 6 | 19 | Multifunctional three-in-one rotor 4×750ml match with below(Bucket/Basket) to use | ||
Hanging bucket | 6 | 19 | 750ml round bucket with biosafety cover include | 4000rpm | 3425×g |
Hanging basket | 20 | Micro-plate 4×2×96 hole | 4000rpm | 3425×g | |
Hanging bucket | 21 | Auto uncap 120×2-7ml (blood collection tube) | 4000rpm | 3425×g | |
Hanging bucket | 22 | Specialized for 500ml bloodbag (include the bloodbag adapter) | 4000rpm | 3425×g | |
Swing-out rotor | 7 | 23 | Micro-plate 2×2×96 hole | 4000rpm | 2057×g |
* All products can be customized, designed and produced according to customer requirements.