DTR46C Low Speed Table Refrigerated Centrifuge
Product Features:
Intelligent control system
◆ Equipped with five groups of programs and can store 99 groups of program.
◆ Automatic electronic door lock.
◆ One key short-time centrifuge button.
Excellent kernel performance
◆ HD large LCD display and the parameters can be revised during operation without shutdown.
◆ Microcomputer control ,AC frequency conversion brush-less motor with fast speed and stable operation.
◆ 10 gears acceleration /deceleration with linear drive.
◆ Two modes can be set: start timing/arrival revolution timing.
Careful and safe
◆ With rotor automatic identification system .
◆ Over speed,over heat,unbalance protections with auto lid lock.
◆ Steel Structure,centrifuge chamber made of stainless steel with Environmentally friendly anti-corrosion coating treatment.
Intimate detail design
◆ An intimate tool rack is provided for accompanying tools to guard the instrument at all times.
◆ The front of the fuselage is designed with an operation SOP guide map, which makes it easier and more standard for laboratory personnel to use the instrument.
◆ It is equipped with a rotor cover that can be quickly locked for easy use.
◆ Ergonomic, low opening height, close the centrifuge cover with one press.
◆ Special noise reduction system.
Technical Parameter:
Model | DTR46C | ||
Max Speed | 6500rpm | Voltage | AC 220±22V 50Hz 15A or custom |
Max RCF | 5952×g | Power | 1500W |
Max Capacity | 4×750ml | Noise Level | ≤ 60dB(A) |
Timer | 1s~99min | Size | 660×730×445 (mm) |
Revolutions/min | ±10r/min | Net Weight | 123kg |
Temp Range | -20℃~40℃ | Rotor automatic recognition | Yes |
Temp Accuracy | ±1.0℃ | / | / |
Rotor parameters:
Rotor Name | Rotor NO. | NO. | Capacity | Max Speed(r/min) | Max RCF(×g) |
Angle rotor(W) | 1 | 1 | 6×50ml | 6500rpm | 5091×g |
Angle rotor(W) | 2 | 2 | 40×15ml | 5500rpm | 5952×g |
Swing-out rotor | 3 | 3 | 96×2~7ml(Blood collection tube) | 4200rpm | 3510×g |
4 | 100×2~7ml(Blood collection tube) | 4200rpm | 3510×g | ||
5 | 120×2~7ml(Blood collection tube) | 4200rpm | 3510×g | ||
Swing-out rotor | 4 | 6 | 4×750ml Round bucket | 4200rpm | 3648×g |
7 | 4×750ml round basket/ (with biosafety lid) | 4200rpm | 3648×g | ||
8 | 4×750ml(Square bucket) | 4200rpm | 3648×g | ||
Swing-out rotor | 5 | 9 | 4×500ml(Round bucket) | 4200rpm | 3510×g |
10 | 4×500ml(Round bucket)/ (with biosafety lid) | 4200rpm | 3510×g | ||
11 | 4×500ml(Square bucket) | 4200rpm | 3510×g | ||
12 | 4×500ml(Conical bottom) | 4200rpm | 3510×g | ||
Swing-out rotor | 6 | 13 | 4×250ml(Round bucket) | 4200rpm | 3352×g |
14 | 4×250ml(Round bucket)/ (with biosafety lid) | 4200rpm | 3352×g | ||
15 | 4×250ml(Square bucket) | 4200rpm | 3352×g | ||
16 | 4×250ml(Conical bucket)( | 4200rpm | 3352×g | ||
17 | 6×250ml(Round bucket) | 4200rpm | 3352×g | ||
Swing-out rotor body | 6 | 18 | Swing-out rotor body 4×250ml | ||
Pipe rack | 6 | 19 | 56×5ml(Blood collection tube) | 4200rpm | 3352×g |
20 | 16×50ml(Conical/round bottom) | 4200rpm | 3352×g | ||
21 | 36×15ml | 4200rpm | 3352×g | ||
Swing-out rotor | 7 | 22 | Micro-plate 4×2×96 hole | 4200rpm | 3046×g |
Swing-out rotor Square basket
| 7 | 23 | Square basket include: Adapter 4×10×15ml(Conical bottom)
Adapter 4×4×50ml(Conical bottom)
| 4200rpm | 3046×g |
basket | 24 | Micro-plate bucket 4×2×96 hole | 4200rpm | 3046×g | |
Swing-out rotor | 8 | 25 | Micro-plate 2×2×96 hole | 4200rpm | 2267×g |
* All products can be customized, designed and produced according to customer requirements.
DTR46C Low Speed Table Refrigerated Centrifuge
Product Features:
Intelligent control system
◆ Equipped with five groups of programs and can store 99 groups of program.
◆ Automatic electronic door lock.
◆ One key short-time centrifuge button.
Excellent kernel performance
◆ HD large LCD display and the parameters can be revised during operation without shutdown.
◆ Microcomputer control ,AC frequency conversion brush-less motor with fast speed and stable operation.
◆ 10 gears acceleration /deceleration with linear drive.
◆ Two modes can be set: start timing/arrival revolution timing.
Careful and safe
◆ With rotor automatic identification system .
◆ Over speed,over heat,unbalance protections with auto lid lock.
◆ Steel Structure,centrifuge chamber made of stainless steel with Environmentally friendly anti-corrosion coating treatment.
Intimate detail design
◆ An intimate tool rack is provided for accompanying tools to guard the instrument at all times.
◆ The front of the fuselage is designed with an operation SOP guide map, which makes it easier and more standard for laboratory personnel to use the instrument.
◆ It is equipped with a rotor cover that can be quickly locked for easy use.
◆ Ergonomic, low opening height, close the centrifuge cover with one press.
◆ Special noise reduction system.
Technical Parameter:
Model | DTR46C | ||
Max Speed | 6500rpm | Voltage | AC 220±22V 50Hz 15A or custom |
Max RCF | 5952×g | Power | 1500W |
Max Capacity | 4×750ml | Noise Level | ≤ 60dB(A) |
Timer | 1s~99min | Size | 660×730×445 (mm) |
Revolutions/min | ±10r/min | Net Weight | 123kg |
Temp Range | -20℃~40℃ | Rotor automatic recognition | Yes |
Temp Accuracy | ±1.0℃ | / | / |
Rotor parameters:
Rotor Name | Rotor NO. | NO. | Capacity | Max Speed(r/min) | Max RCF(×g) |
Angle rotor(W) | 1 | 1 | 6×50ml | 6500rpm | 5091×g |
Angle rotor(W) | 2 | 2 | 40×15ml | 5500rpm | 5952×g |
Swing-out rotor | 3 | 3 | 96×2~7ml(Blood collection tube) | 4200rpm | 3510×g |
4 | 100×2~7ml(Blood collection tube) | 4200rpm | 3510×g | ||
5 | 120×2~7ml(Blood collection tube) | 4200rpm | 3510×g | ||
Swing-out rotor | 4 | 6 | 4×750ml Round bucket | 4200rpm | 3648×g |
7 | 4×750ml round basket/ (with biosafety lid) | 4200rpm | 3648×g | ||
8 | 4×750ml(Square bucket) | 4200rpm | 3648×g | ||
Swing-out rotor | 5 | 9 | 4×500ml(Round bucket) | 4200rpm | 3510×g |
10 | 4×500ml(Round bucket)/ (with biosafety lid) | 4200rpm | 3510×g | ||
11 | 4×500ml(Square bucket) | 4200rpm | 3510×g | ||
12 | 4×500ml(Conical bottom) | 4200rpm | 3510×g | ||
Swing-out rotor | 6 | 13 | 4×250ml(Round bucket) | 4200rpm | 3352×g |
14 | 4×250ml(Round bucket)/ (with biosafety lid) | 4200rpm | 3352×g | ||
15 | 4×250ml(Square bucket) | 4200rpm | 3352×g | ||
16 | 4×250ml(Conical bucket)( | 4200rpm | 3352×g | ||
17 | 6×250ml(Round bucket) | 4200rpm | 3352×g | ||
Swing-out rotor body | 6 | 18 | Swing-out rotor body 4×250ml | ||
Pipe rack | 6 | 19 | 56×5ml(Blood collection tube) | 4200rpm | 3352×g |
20 | 16×50ml(Conical/round bottom) | 4200rpm | 3352×g | ||
21 | 36×15ml | 4200rpm | 3352×g | ||
Swing-out rotor | 7 | 22 | Micro-plate 4×2×96 hole | 4200rpm | 3046×g |
Swing-out rotor Square basket
| 7 | 23 | Square basket include: Adapter 4×10×15ml(Conical bottom)
Adapter 4×4×50ml(Conical bottom)
| 4200rpm | 3046×g |
basket | 24 | Micro-plate bucket 4×2×96 hole | 4200rpm | 3046×g | |
Swing-out rotor | 8 | 25 | Micro-plate 2×2×96 hole | 4200rpm | 2267×g |
* All products can be customized, designed and produced according to customer requirements.